Parcel 002-700-006
Owners
PETERSON, NEIL R & LA FAYE
819082
819082
PO BOX 58
WELLS, NV 89835-0058
Parcel Summary
Location | 105 METROPOLIS RD WELLS CITY, NV |
---|---|
Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll |
Tax District | 12.0: City of Wells |
Section | 4 |
Township | 37N |
Range | 62E |
Acreage | 2.9800 |
Plat Maps | 002-700.pdf (55kb) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $30,477 | $26,140 | $24,969 | $25,031 | $0 | $0 |
Total Extra Features Value | $33,309 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $17,500 | $5,811 | $5,811 | $5,811 | $5,811 | $5,811 | $5,811 |
Taxable Value | $50,809 | $36,289 | $31,951 | $30,780 | $30,843 | $5,811 | $5,811 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $17,783 | $12,701 | $11,183 | $10,773 | $10,795 | $2,034 | $2,034 |
New Improvements | $0 | $0 | $0 | $0 | $25,031 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WELSHK | HKUP WELLS MH HOOKUP W/SEWER & WATER | 1.00 | $9,328 | 1967 | $9,328 | 25% | $2,332 | $2,332 | ||
PATIOW | PATIO RF-WOOD | 8 | 16 | 128.00 | $17 | 2008 | $2,141 | 75% | $1,595 | $1,595 |
MWCP2 | PORCH-WOOD, COVERED W/PREFORMED METAL | 6 | 22 | 132.00 | $46 | 2018 | $6,103 | 90% | $5,462 | $5,462 |
WMW | FENCE - WIRE MESH ON WOOD POST | 962.00 | $8 | 1967 | $7,763 | 25% | $1,941 | $1,941 | ||
SH T11 | SHED SMALL/PUMPHOUSE-I,ALL SIDES CLOSED | 10 | 16 | 160.00 | $22 | 1967 | $3,542 | 25% | $886 | $886 |
SH T11 | SHED SMALL/PUMPHOUSE-I,ALL SIDES CLOSED | 8 | 16 | 128.00 | $23 | 2018 | $3,000 | 90% | $2,685 | $2,685 |
SH T11 | SHED SMALL/PUMPHOUSE-I,ALL SIDES CLOSED | 13 | 36 | 468.00 | $17 | 2008 | $8,076 | 75% | $6,017 | $6,017 |
SH T1F1 | SHED W/FLOOR COSTS, ALL SIDES CLOSED | 8 | 38 | 304.00 | $24 | 2017 | $7,351 | 88% | $6,469 | $6,469 |
SH T1F1 | SHED W/FLOOR COSTS, ALL SIDES CLOSED | 8 | 40 | 320.00 | $24 | 2017 | $7,676 | 88% | $6,755 | $6,755 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
TU000116 | Unsecured | PETERSON, NEIL OR LAFAYE | TU - TRAILERS / MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 24, 2024.