Parcel 002-240-001
Owners
NEWMONT USA LIMITED
C/O NEVADA GOLD MINES LLC
1655 MOUNTAIN CITY HWY
ELKO, NV 89801-2800
Parcel Summary
Location | SECS 34,35 TWP 33N RGE 52E MDB&M CARLIN CITY, NV |
---|---|
Use Code | 600: Agricultural Qualified per NRS 361A - Vacant |
Tax District | 10.0: City of Carlin |
Acreage | 879.5000 |
Section | 34,35 |
Township | 33N |
Range | 52E |
Plat Maps | 002-240.pdf (275kb) |
Keyline Description
CARLIN CITY PORTIONS OFSEC/LOT: 34,35 TWN/BLOCK: 33N RNG: 52E ACRES: 0.00
MDB&M DESCRIBED AS FOLLOWS:
ALL;
SEC/LOT: 35 TWN/BLOCK: RNG: ACRES: 640.00
N2SE4;
SEC/LOT: 34 TWN/BLOCK: RNG: ACRES: 80.00
AND ALL THAT PORTION OF SAID SEC 34 DESCRIBED
AS FOLLOWS:
BEG AT THE SW COR OF SAID SEC 34;
TH: N ALONG THE W LINE TO A PT IN SAID SEC LINE
WHERE THE WPRR R/W INTERSECTS SAID SEC LINE;
TH: NE'LY THRU SAID SEC 34 ALONG THE E'LY
BOUNDARY LINE OF WPRR R/W TO A PT IN THE N
SEC LINE OF SAID SEC 34, WHERE SAID WPRR R/W
TO A PT IN THE NE SEC LINE OF SAID SEC 34,
WHERE SAID WPRR R/W INTERSECTS SAID N LINE OF
SAID SEC 34;
TH: E TO NE COR OF SAID SEC 34;
TH: S2 MILE TO SE COR OF THE NE4 OF SAID SEC 34;
TH: W2 MILE TO SW COR OF NE4 OF SAID SEC 34;
TH: S2 MILE TO SE COR OF SW4 OF SAID SEC 34;
TH: W2 MILE TO SW COR OF SAID SEC 34, THE POB.
**NOTE:
THE C/L OF SAID WPRR R/W WHICH IS 175.0' IN
WIDTH IS DESC AS FOLLOWS:
BEG AT A PT ON THE W LINE OF SAID SEC 34,
WHICH PT IS N MEARSURED ALONG SAID W LINE A DIST
OF 155.00' FROM SW COR OF SEC 34;
TH: N 38¦32' E 5721.9'
TH: ON A CURVE TO THE RIGHT WITH A RADIUS OF
5730.00' A DISTANCE OF 843.10' TO A PT ON THE
N LINE OF SAID SEC 34, SAID PT BEING W ALONG
SAID N SEC LINE A DIST OF 1115.00' FROM THE
NE COR OF SEC 34;
LESS 1.00A M/L IN THE NW4NE4 OF SAID SEC 34
TO TOWN OF CARLIN.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $102,934 | $103,143 | $84,351 | $71,980 | $69,377 | $68,654 | $68,363 |
Taxable Value | $102,934 | $103,143 | $84,351 | $71,980 | $69,377 | $68,654 | $68,363 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $36,027 | $36,100 | $29,523 | $25,193 | $24,282 | $24,029 | $23,927 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
None
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
GRAZ2 | GRAZING 2nd CLASS | RR&F | 351.80 | GRAZ2 | $16.94 | 351.80 | 15,324,408 | 1.00 | $5,959 | ||
GRAZ3 | GRAZING 3rd CLASS | RR&F | 175.90 | GRAZ3 | $11.80 | 175.90 | 7,662,204 | 1.00 | $2,076 | ||
GRAZ4 | GRAZING 4th CLASS | RR&F | 43.98 | GRAZ4 | $5.89 | 43.98 | 1,915,551 | 1.00 | $259 | ||
PAST2 | PASTURE 2nd CLASS | RR&F | 175.90 | PAST2 | $328.57 | 175.90 | 7,662,204 | 1.00 | $57,795 | ||
PAST3 | PASTURE 3rd CLASS | RR&F | 131.93 | PAST3 | $279.29 | 131.93 | 5,746,653 | 1.00 | $36,845 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of April 20, 2025.