Parcel 002-072-010
Owners
EDWARDS, RONALD R & JUDY A
PO BOX 694
CARLIN, NV 89822-0694
Parcel Summary
| Location | 207 PETERS ST CARLIN CITY, NV |
|---|---|
| Use Code | 220: Manufactured Home Converted to Real Property |
| Tax District | 10.0: City of Carlin |
| Map Parcel | 17032 |
| Acreage | .1720 |
| Block | 220 |
| Block/Lot | 220/7-9 |
| Subdivision | PETERS SUBDIVISION |
| Plat Maps | 002-070.pdf (492kb) |
Keyline Description
PETERS SUBDIVISION FILE 17032SEC/LOT: 7-9 TWN/BLOCK: 220 RNG: ACRES: 0.00
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $41,283 | $0 | $0 | $31,051 | $28,000 | $26,614 | $27,351 | $27,889 |
| Total Extra Features Value | $27,873 | $32,179 | $32,830 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $28,000 | $28,000 | $12,000 | $12,000 | $12,000 | $12,000 | $12,000 | $12,000 |
| Taxable Value | $97,156 | $60,179 | $44,830 | $43,051 | $40,000 | $38,614 | $39,351 | $39,889 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $34,005 | $21,063 | $15,690 | $15,068 | $14,000 | $13,515 | $13,773 | $13,961 |
| New Improvements | $41,283 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| 265 858067 | 2025-11-26 | DEED | Improved | $1 | Grantor: EDWARDS, RONALD R & JUDY A Grantee: EDWARDS, RONALD R & JUDY A |
| 555-198 | 1987-04-01 | Improved | $15,000 | Grantor: NULL Grantee: EDWARDS, RONALD R & JUDY A | |
| 055500198 | 1987-04-01 | Vacant | $15,000 | Grantee: EDWARDS, RONALD R & JUDY A |
Buildings
Building # 1, Section # 1, MH CONVERSION, Mobile Home Real Property
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| MRES | 06 | 2280 | $165,131 | 1975 | 1975 | 0.00% | 75.00% | 25.00% | $41,283 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0221 | Metal Corrugated |
| EW | EXT WALL | 0190 | Vinyl Lap |
| HEAT | HEAT | 0309 | Forced Air Furnace |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 9.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| MBLN | Mobile Home Length | 64.00 | |
| MBWD | Mobile Home Width | 24.00 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| BSMT2 | BASEMENT - UNFINISHED | 28 | 61 | 1708.00 | $30.32 | 1985 | $51,786 | 39% | $19,938 | $19,938 |
| WOD4 | DECK WOOD OPEN | 510.00 | $18.45 | 1985 | $9,410 | 39% | $3,623 | $3,623 | ||
| ENTFN2 | BSMNT STAIRS FIN-FR | 1.00 | $2,017.00 | 1985 | $2,017 | 39% | $777 | $777 | ||
| WMS | FENCE - WIRE MESH ON STEEL POSTS | 100.00 | $7.24 | 1985 | $724 | 39% | $279 | $279 | ||
| S/B3 | FENCE - 3'S/B SOLID BOARD | 130.00 | $27.28 | 1992 | $3,546 | 49% | $1,738 | $1,738 | ||
| S/B5 | FENCE - 5'S/B SOLID BOARD | 50.00 | $33.55 | 1992 | $1,678 | 49% | $822 | $822 | ||
| PATIOW | PATIO RF-WOOD | 108.00 | $16.74 | 1985 | $1,808 | 39% | $696 | $696 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of December 16, 2025.
