Parcel 001-981-072
Owners
STONE, MATTHEW ET AL
DEPAOLA, REBECCA ET AL
DEPAOLA, REBECCA ET AL
2107 SIERRA DR
ELKO, NV 89801-4507
Parcel Summary
Location | 2107 SIERRA DR ELKO CITY, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 11.0: City of Elko |
Map Parcel | 267578 |
Acreage | .1810 |
Lot | 252 |
Subdivision | MOUNTAIN VIEW ESTATES PH 2 |
Plat Maps | 001-980Ind.pdf (400kb) 001-980P1.pdf (1,065kb) 001-980P2.pdf (108kb) 001-980P3.pdf (1,494kb) 001-980P4.pdf (871kb) 001-984.pdf (592kb) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $152,903 | $148,363 | $127,271 | $125,040 | $126,277 | $119,157 | $120,406 |
Total Extra Features Value | $3,522 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $42,500 | $42,500 | $42,500 | $42,500 | $35,000 | $35,000 | $35,000 |
Taxable Value | $198,925 | $190,863 | $169,771 | $167,540 | $161,277 | $154,157 | $155,406 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $69,624 | $66,802 | $59,420 | $58,639 | $56,447 | $53,955 | $54,392 |
New Improvements | $0 | $0 | $0 | $0 | $2,837 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
265 841809 | 2024-10-07 | DEED | Improved | $1 | Grantor: DEPAOLA, ANTHONY CHARLES Grantee: DEPAOLA, REBECCA |
265 841808 | 2024-10-07 | DEED | Improved | $393,000 | Grantor: GASSER, ZACARIAH CLAY ET AL Grantee: STONE, MATTHEW ET AL |
810928 | 2022-09-20 | Improved | $363,000 | Grantor: WEICHERT WORKFORCE MOBILITY INC Grantee: GASSER, ZACARIAH CLAY ET AL | |
810927 | 2022-09-20 | Improved | $363,000 | Grantor: ANTUNANO, MIGUEL Grantee: WEICHERT WORKFORCE MOBILITY INC | |
699219 | 2015-06-09 | Improved | $262,500 | Grantor: HARRIS, THOMAS & MELESA L Grantee: ANTUNANO, MIGUEL | |
635865 | 2011-01-11 | Improved | $220,000 | Grantor: FEDERAL NATIONAL MORTGAGE ASSOC Grantee: HARRIS, THOMAS & MELESA L | |
F 635471 | 2010-12-28 | Improved | $6 | Grantor: CHASE HOME FINANCE LLC Grantee: FEDERAL NATIONAL MORTGAGE ASSOC | |
F 625935 | 2010-04-30 | Improved | $6 | Grantor: PLUMLEE, ZANE J Grantee: CHASE HOME FINANCE LLC | |
624303 | 2010-03-17 | Improved | $1 | Grantor: PLUMLEE, ZANE J & SCOTTIE ANNE Grantee: PLUMLEE, ZANE J | |
5-22614 | 2004-08-16 | Improved | $179,000 | Grantor: PESCIO, CARL & JANET L Grantee: PLUMLEE, ZANE J & SCOTTIE ANNE | |
000522614 | 2004-08-16 | Vacant | $179,000 | Grantee: PLUMLEE, ZANE J & SCOTTIE ANNE | |
886-895 | 1995-03-23 | Improved | $139,000 | Grantor: NULL Grantee: PESCIO, CARL & JANET L | |
088600895 | 1995-03-23 | Vacant | $139,000 | Grantee: PESCIO, CARL & JANET L |
Buildings
Building # 1, Section # 1, SINGLE FAMILY RES., Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1624 | $324,626 | 1989 | 1989 | 0.00% | 54.00% | 46.00% | $149,328 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0106 | Frame, Siding, Metal |
HEAT | HEAT | 0309 | Forced Air Furnace |
HEAT | HEAT | 0353 | Evaporative Cooler with Ducts |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
SBFL | SubFloor (RES) | 0621 | Slab on Grade (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0642 | Single 2-Story Fireplace -# | 1.00 | |
0711 | Built-in Garage | 380.00 | |
0801 | Total Basement Area (SF) | 800.00 | |
0803 | Partition Finish Area (SF) | 800.00 | |
0902 | Raised Slab Porch (SF) | 54.00 | |
0903 | Wood Deck (SF) | 236.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 24, 2024.