Parcel 001-740-001
Owners
ELKO COUNTY SCHOOL DISTRICT SOU
850 ELM ST
ELKO, NV 89801-3349
Parcel Summary
Location | 501 S 9TH ST ELKO CITY, NV |
---|---|
Use Code | 400: General Commercial |
Tax District | 11.5: Elko GID - Redevelopment |
Section | 14 |
Township | 34N |
Range | 55E |
Acreage | 9.6500 |
Exemptions | 361.065: SCHOOL DISTRICT, CHARTER SCHOOL OWNED (100%) |
Plat Maps | 001-740Ind.pdf (364kb) 001-740P1.pdf (1,131kb) 001-740P2.pdf (401kb) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $2,748,436 | $2,485,091 | $1,982,500 | $1,995,674 | $2,008,614 | $1,927,626 | $1,857,943 |
Total Extra Features Value | $44,931 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $241,251 | $241,251 | $241,251 | $241,251 | $241,251 | $241,251 | $241,251 |
Taxable Value | $3,034,618 | $2,726,343 | $2,223,751 | $2,236,926 | $2,249,866 | $2,168,877 | $2,099,194 |
Net Exemptions Value | $1,062,116 | $954,220 | $778,313 | $782,924 | $787,453 | $759,107 | $734,718 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Improvements | $0 | $31,443 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, SOUTHSIDE ELEMENTARY GYMNASIUM, Gymnasium (School)
Building # 2, Section # 1, SOUTHSIDE ELEMENTARY SCHOOL, Elementary School (Entire)
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
ELEC | HKUP ELECTRICAL HOOKUP ONLY | 7.00 | $1,692 | 1965 | $11,844 | 25% | $2,961 | $2,961 | ||
CC/L6T | FENCE CC/L 6' W/ TOPRAIL | 870.00 | $28 | 2016 | $24,334 | 87% | $21,049 | $21,049 | ||
CPS6 | PRIVACY SLATS-CC/L 6' | 870.00 | $17 | 2016 | $15,051 | 87% | $13,019 | $13,019 | ||
CFW | CONC FLATWORK | 70.00 | $8 | 1999 | $565 | 61% | $345 | $345 | ||
C/L6T | FENCE C/L 6' W/ TOP RAIL | 1000.00 | $22 | 1965 | $22,180 | 25% | $5,545 | $5,545 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
TU45138A | Unsecured | ELKO COUNTY SCHOOL DISTRICT SOU | TU - TRAILERS / MOBILE HOMES |
TU45138B | Unsecured | ELKO COUNTY SCHOOL DISTRICT SOU | TU - TRAILERS / MOBILE HOMES |
TU45139A | Unsecured | ELKO COUNTY SCHOOL DISTRICT SOU | TU - TRAILERS / MOBILE HOMES |
TU45139B | Unsecured | ELKO COUNTY SCHOOL DISTRICT SOU | TU - TRAILERS / MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of November 23, 2024.