Parcel 001-61M-002
Owners
*
*
Parcel Summary
| Location | * |
|---|---|
| Use Code | 240: Individual Residential Unit - Townhouse or Row House |
| Tax District | 11.0: City of Elko |
| Map Parcel | 817169 |
| Acreage | .0320 |
| Lot | 2 |
| Subdivision | MOUNTAIN VIEW TOWN HOMES 1 |
| Exemptions | * |
| Plat Maps | * |
| Map Documents | * |
| Lineage | * |
Value History
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Total Building Value | $224,918 | $226,066 | $233,886 | $17,603 |
| Total Extra Features Value | $11,285 | $11,372 | $24,163 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 |
| Total Land Value | $32,500 | $32,500 | $35,000 | $35,000 |
| Taxable Value | $268,703 | $269,938 | $293,049 | $52,603 |
| Net Exemptions Value | $0 | $0 | $0 | $0 |
| Net Assessed Value | $94,046 | $94,478 | $102,567 | $18,411 |
| New Improvements | $0 | $38 | $239,315 | $17,603 |
| New Land | $0 | $0 | $0 | $35,000 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| 265 _instr_num|left | 2025-08-08 | DEED | Improved | $369,900 | Grantor: * Grantee: * |
| _instr_num|left | 2023-03-29 | Vacant | $35,000 | Grantor: * Grantee: * | |
| XXX _instr_num|left | 2019-09-06 | Vacant | $0 | Grantor: * Grantee: * | |
| MPS _instr_num|left | 2019-09-06 | Vacant | $174,600 | Grantor: * Grantee: * | |
| _instr_num|left | 1985-09-05 | Vacant | $1 | Grantee: * |
Buildings
Building # 1, Section # 1, Town House
| Type | Models | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| RES | 02 | 1647 | $231,874 | 2024 | 2024 | 0.00% | 3.00% | 97.00% | $224,918 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0214 | Metal, Preformed |
| EW | EXT WALL | 0109 | Frame, Stucco |
| EW | EXT WALL | 0134 | Veneer, Stone |
| HEAT | HEAT | 0351 | Warmed & Cooled Air |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 11.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 0711 | Built-in Garage | 441.00 | |
| 0738 | Garage Finish, Built-in (SF) | 441.00 | |
| 0901 | Open Slab Porch (SF) | 196.00 | |
| 0902 | Raised Slab Porch (SF) | 90.00 | |
| BED | Bedrooms | 3.00 | |
| BTHF | Bath-Full | 2.00 | |
| BTHH | Bath-Half | 1.00 | |
| SFA | # Single-Family Attached Units | 1.00 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MVTH | MOUNTAIN VIEW TOWN HOMES COMMON AREA | 1.00 | $6,081.00 | 2023 | $6,081 | 100% | $6,081 | $6,081 | ||
| CFW | CONC FLATWORK | 446.00 | $8.08 | 2024 | $3,604 | 97% | $3,496 | $3,496 | ||
| VINSB6 | FENCE -VINYL 6'S/B PANELS | 39.00 | $45.15 | 2024 | $1,761 | 97% | $1,708 | $1,708 |
Land Lines
Personal Property
*Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of December 17, 2025.
