Parcel 001-432-017
Owners
SALAZAR, CERVANDO LARA TR ET AL
LARA, IMELDA TR ET AL
(CERVANDO & IMELDA LARA FAMILY TRUST 01042024)
LARA, IMELDA TR ET AL
(CERVANDO & IMELDA LARA FAMILY TRUST 01042024)
3056 MCKALL CIR
ELKO, NV 89801-2476
Parcel Summary
Location | 957 LYON AVE ELKO CITY, NV |
---|---|
Use Code | 310: Two Single Family Units |
Tax District | 11.5: Elko GID - Redevelopment |
Acreage | .2340 |
Plat Maps | 001-430.pdf (359kb) |
Keyline Description
A PARCEL SOMETIMES REFERRED TO AS BEING A PORTIONOF LOTS 26 AND 27 OF THE UNRECORDED GARCIA PLAT
AND LOCATED IN THE NE4SW4 OF
SEC/LOT: 14 TWN/BLOCK: 34N RNG: 55E ACRES: 0.00
MDB&M AND DESC AS FOLLOWS:
BEG AT COR NO 1, THE SW COR OF SAID
UNRECORDED GARCIA TRACT LOT 27, A PT
BEING ON THE N'LY LINE OF LYON AVE
FROM WHICH THE MONUMENT ON THE C/L OF
SAID LYON AVE BEARS S 85¦25'34" W
501.60', THE TRUE POB;
TH: E 131.00' ALONG THE SAID N'LY LINE
OF LYON AVE TO COR 2;
TH: N 77.65' TO COR NO 3;
TH: W 131.00' TO COR NO 4;
TH: S 77.65' TO COR 1, THE POB.
CONT: 10172.15SF MORE OR LESS
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $14,894 | $5,200 | $4,949 | $4,900 | $6,800 |
Total Extra Features Value | $15,493 | $15,318 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $45,500 | $35,603 | $35,603 | $35,603 | $35,603 | $35,603 | $35,603 |
Taxable Value | $60,993 | $50,921 | $50,497 | $40,803 | $40,551 | $40,503 | $42,403 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $21,348 | $17,822 | $17,674 | $14,281 | $14,193 | $14,176 | $14,841 |
New Improvements | $0 | $0 | $10,763 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
265 831758 | 2024-01-08 | DEED | Improved | $1 | Grantor: LARA, CERVANDO & IMELDA Grantee: SALAZAR, CERVANDO LARA TR ET AL |
M 743350 | 2018-07-16 | Vacant | $80,000 | Grantor: JACOBO, CRESCENCIANO & MARIA Grantee: LARA, CERVANDO & IMELDA | |
COR 743350 | 2018-07-16 | Improved | $80,000 | Grantor: JACOBO, CRESCENCIANO & MARIA Grantee: LARA, CERVANDO & IMELDA | |
559444 | 2006-09-01 | Improved | $65,000 | Grantor: NIENDORFF, JEREMY STARR TR Grantee: JACOBO, CRESCENCIANO & MARIA | |
812-673 | 1993-02-12 | Improved | $65,000 | Grantor: NULL Grantee: NIENDORFF, JEREMY STARR TR | |
081200673 | 1993-02-12 | Vacant | $65,000 | Grantee: NIENDORFF, JEREMY STARR TR |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
ELKOHK | HKUP ELKO CITY MH HKUP W/SEWER/WATER SYS | 2.00 | $9,328.00 | 1969 | $18,656 | 25% | $4,664 | $4,664 | ||
CRWCP1 | PORCH-WOOD,COVERED W/COMPOSITION ROLL | 160.00 | $36.48 | 2019 | $5,837 | 91% | $5,312 | $5,312 | ||
CRWCP1 | PORCH-WOOD,COVERED W/COMPOSITION ROLL | 120.00 | $38.95 | 2019 | $4,674 | 91% | $4,253 | $4,253 | ||
PLFN3 | FENCE - 2 OR 3 POLES LOW | 105.00 | $13.23 | 2019 | $1,389 | 91% | $1,264 | $1,264 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
TU043096 | Unsecured | LUNA-FLORES, CESAR | TU - TRAILERS / MOBILE HOMES |
TU232930 | Unsecured | LARA SALAZAR, CERVANDO- TRUSTEE | TU - TRAILERS / MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Elko County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Elko County Assessor's Office as of April 21, 2025.