Account TUS24070
Owners
CARRILLO, EULOGIO OR MARTINEZ, ADELINA
(ASSESSED)
PO BOX 4004
WEST WENDOVER, NV 89883-4004
Account Summary
| Account Type | TU - TRAILERS / MOBILE HOMES |
|---|---|
| Location | 587 POPLAR ST |
| District | 23.0 - Town of West Wendover |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 010-740-045 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $13,580 | $14,272 | $13,171 | $11,740 | $3,000 | $3,000 | $3,000 |
| Assessed Value | $4,753 | $4,996 | $4,610 | $4,109 | $1,050 | $1,050 | $1,050 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $4,753 | $4,996 | $4,610 | $4,109 | $1,050 | $1,050 | $1,050 |
| Increased (new) Values | $0 | $0 | $0 | $3,059 | $0 | $0 | $0 |
| Date Billed | 07/08/2025 | 08/30/2024 | 07/12/2023 |
Mobile Home
| Year, Make, Model | 1981 GOVERNOR |
|---|---|
| Serial Number | CIIDBGX170143B3S24070 |
| Length & Width | 70 x 14 feet |
| Source of Base Value | OTH - Other |
| Year Acquired | 2010 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $15,000 | x | 1.000 | x | 20% | = | $3,000 | x | 0.35 | = | $1,050 |
Mobile Home Details
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
