Account TUS0109K
Owners
JOHNS, KENNETH & DEBYA
(ASSESSED)
PO BOX 845
WELLS, NV 89835-0845
Account Summary
| Account Type | TU - TRAILERS / MOBILE HOMES |
|---|---|
| Location | 295 4TH ST |
| District | 12.0 - City of Wells |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 002-562-016 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $1,641 | $1,641 | $1,640 | $1,640 | $1,640 | $1,640 | $1,640 |
| Assessed Value | $574 | $574 | $574 | $574 | $574 | $574 | $574 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $574 | $574 | $574 | $574 | $574 | $574 | $574 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/08/2025 | 07/02/2024 | 07/12/2023 |
Mobile Home
| Year, Make, Model | 1977 ACADEMY |
|---|---|
| Serial Number | 0109K |
| Length & Width | 50 x 12 feet |
| Source of Base Value | SRP - Suggested Retail Price |
| Year Acquired | 2000 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $8,206 | x | 1.000 | x | 20% | = | $1,641 | x | 0.35 | = | $574 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
