Account TUD30660
Owners
RIOS, JESUS ANTONIO AND RUIZ, MARIA GUADELUPE M
(ASSESSED)
328 MAPLE ST
ELKO, NV 89801-3148
Account Summary
Account Type | TU - TRAILERS / MOBILE HOMES |
---|---|
Location | 670 DILLON DR |
District | 3.0 - TV/Civic Auditorium District |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 045-011-018 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Taxable Value | $15,368 | $13,640 | $12,031 | $11,497 | $11,317 | $10,900 | $10,603 |
Assessed Value | $5,379 | $4,774 | $4,211 | $4,024 | $3,961 | $3,815 | $3,711 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $5,379 | $4,774 | $4,211 | $4,024 | $3,961 | $3,815 | $3,711 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 08/30/2024 | 07/12/2023 |
Mobile Home
Year, Make, Model | 1991 NASHUA |
---|---|
Serial Number | NNID30660 |
Length & Width | 67 x 14 feet |
Source of Base Value | SRP - Suggested Retail Price |
Year Acquired | 2021 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$76,840 | x | 2.580 | x | 20% | = | $15,368 | x | 0.35 | = | $5,379 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.