Account TU727390
Owners
					RIVERA, ESMERALDA
					 (ASSESSED)					
					15080 SUN SHOWER PL
CALDWELL, ID 83607-1010
				
Account Summary
| Account Type | TU - TRAILERS / MOBILE HOMES | 
|---|---|
| Location | 102   HAMILTON  ST | 
| District | 10.0 - City of Carlin | 
| NAICS | |
| Use | XXX - Unknown or Not Applicable | 
| Parcel Number | 002-131-007 | 
| Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) | 
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $18,645 | $18,480 | $15,923 | $14,026 | $13,366 | $13,117 | $12,623 | 
| Assessed Value | $6,526 | $6,468 | $5,573 | $4,909 | $4,678 | $4,591 | $4,418 | 
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Net Assessed Value | $6,526 | $6,468 | $5,573 | $4,909 | $4,678 | $4,591 | $4,418 | 
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Date Billed | 07/08/2025 | 08/30/2024 | 07/12/2023 | 
Mobile Home
| Year, Make, Model | 1999 FLEETWOOD BROOKFIELD | 
|---|---|
| Serial Number | IDFLW04AB72739BF13 | 
| Length & Width | 48 x 26 feet | 
| Source of Base Value | SRP - Suggested Retail Price | 
| Year Acquired | 2023 | 
| New This Year | No | 
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $93,225 | x | 2.260 | x | 20% | = | $18,645 | x | 0.35 | = | $6,526 | 
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
