Account TU623815
Owners
AYALA-PADILLA, ERICK ALEJANDRO
(ASSESSED)
3100 MORNING BREEZE DR
ELKO, NV 89801-4786
Account Summary
| Account Type | TU - TRAILERS / MOBILE HOMES |
|---|---|
| Location | 652 5TH ST |
| District | 12.0 - City of Wells |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 002-573-004 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $227 | $227 | $226 | $1,134 | $1,134 | $1,134 | $1,134 |
| Assessed Value | $0 | $0 | $79 | $397 | $397 | $397 | $397 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $79 | $397 | $397 | $397 | $397 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/08/2025 | 07/02/2024 |
Mobile Home
| Year, Make, Model | 1965 COLUMBIA |
|---|---|
| Serial Number | UE105623815 |
| Length & Width | 56 x 10 feet |
| Source of Base Value | SRP - Suggested Retail Price |
| Year Acquired | 2016 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $5,673 | x | 1.000 | x | 20% | = | $227 | x | 0.35 | = | $79 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
