Account TU4146AB
Owners
GREEN, GENNIFER M OR TERRY A
(ASSESSED)
1217 PANACA ST
SPRING CREEK, NV 89815
Account Summary
Account Type | TU - TRAILERS / MOBILE HOMES |
---|---|
Location | 1217 PANACA ST |
District | 3.0 - TV/Civic Auditorium District |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 013-021-036 |
Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Taxable Value | $746 | $2,986 | $2,986 | $2,986 | $2,986 | $2,986 | $2,986 |
Assessed Value | $0 | $1,045 | $1,045 | $1,045 | $1,045 | $1,045 | $1,045 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $1,045 | $1,045 | $1,045 | $1,045 | $1,045 | $1,045 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/02/2024 | 07/12/2023 |
Mobile Home
Year, Make, Model | 1973 SKYLINE |
---|---|
Serial Number | 0194146G |
Length & Width | 60 x 24 feet |
Source of Base Value | SRP - Suggested Retail Price |
Year Acquired | 1997 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$14,930 | x | 1.000 | x | 20% | = | $746 | x | 0.35 | = | $261 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.