Account TU309837
Owners
DURAN, CARMEN & FRANCISCA
(ASSESSED)
1170 CLARKSON DR
ELKO, NV 89801-4312
Account Summary
| Account Type | TU - TRAILERS / MOBILE HOMES |
|---|---|
| Location | 1170 CLARKSON DR |
| District | 11.0 - City of Elko |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 001-781-016 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $17,705 | $17,223 | $15,597 | $13,791 | $13,129 | $12,886 | $12,406 |
| Assessed Value | $6,197 | $6,028 | $5,459 | $4,827 | $4,595 | $4,510 | $4,342 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $6,197 | $6,028 | $5,459 | $4,827 | $4,595 | $4,510 | $4,342 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/08/2025 | 08/30/2024 | 07/12/2023 |
Mobile Home
| Year, Make, Model | 1987 FLEETWOOD CHADWICK |
|---|---|
| Serial Number | IDFLCW2ABH011309837 |
| Length & Width | 60 x 28 feet |
| Source of Base Value | SRP - Suggested Retail Price |
| Year Acquired | 1996 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $88,523 | x | 2.940 | x | 20% | = | $17,705 | x | 0.35 | = | $6,197 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
