Account TU2S3979
Owners
BRESHEARS, CLINTON D OR
(ASSESSED)
830 N JACKSON AVE
OGDEN, UT 84404-6621
MAGDOLEN, SHAWNNA L
(ASSESSED)
Account Summary
Account Type | TU - TRAILERS / MOBILE HOMES |
---|---|
Location | 1398 JUNIPER CIR |
District | 23.0 - Town of West Wendover |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 010-740-045 |
Exemptions |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Taxable Value | $16,466 | $16,965 | $15,529 | $13,731 | $2,000 | $2,000 | $2,000 |
Assessed Value | $5,764 | $5,938 | $5,435 | $4,806 | $700 | $700 | $700 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $5,764 | $5,938 | $5,435 | $4,806 | $700 | $700 | $700 |
Increased (new) Values | $0 | $0 | $0 | $4,106 | $0 | $0 | $0 |
Date Billed | 07/08/2025 | 08/30/2024 | 07/12/2023 |
Mobile Home
Year, Make, Model | 1981 CHAMPION |
---|---|
Serial Number | 421342S3979 |
Length & Width | 55 x 14 feet |
Source of Base Value | SRP - Suggested Retail Price |
Year Acquired | 2022 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$10,000 | x | 1.000 | x | 20% | = | $2,000 | x | 0.35 | = | $700 |
Mobile Home Details
Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
---|---|---|---|---|---|---|
xBNK.851 | ADDITION | 160 | 1998 | $4,710 | $2,802 | $981 |
xMWCP4 | COVERED PORCH | 128 | 1998 | $6,736 | $4,008 | $1,403 |
xPLFN3 | RAIL FENCE | 79 | 1998 | $1,045 | $622 | $218 |
xS/B5 | S/B FENCE | 115 | 1998 | $3,841 | $2,285 | $800 |
xSH T11 | SHED | 120 | 1998 | $2,852 | $1,697 | $594 |
xSH T21 | SHED | 240 | 1998 | $4,088 | $2,432 | $851 |
xPAVERS | PAVERS | 60 | 2014 | $742 | $620 | $217 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.