Account TU28865N
Owners
					RAMIREZ, J GUADALUPE
					 (ASSESSED)					
					4089 OSAGE AVE
ELKO, NV 89801-5199
				
Account Summary
| Account Type | TU - TRAILERS / MOBILE HOMES | 
|---|---|
| Location | 4564   WIKIUP ST | 
| District | 3.0 - TV/Civic Auditorium District | 
| NAICS | |
| Use | XXX - Unknown or Not Applicable | 
| Parcel Number | 036-003-002 | 
| Exemptions | 
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $26,436 | $29,926 | $33,194 | $32,837 | $35,071 | $32,634 | $34,886 | 
| Assessed Value | $9,252 | $10,474 | $11,618 | $11,493 | $12,275 | $11,422 | $12,210 | 
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 
| Net Assessed Value | $9,252 | $10,474 | $11,618 | $11,493 | $12,275 | $11,422 | $12,210 | 
| Increased (new) Values | $0 | $0 | $0 | $0 | $1,968 | $0 | $0 | 
| Date Billed | 07/08/2025 | 07/02/2024 | 07/12/2023 | 
Mobile Home
| Year, Make, Model | 2009 FLEETWOOD NORTH RIVER XTREME | 
|---|---|
| Serial Number | IDFL904AB28865NX13 | 
| Length & Width | 40 x 23 feet | 
| Source of Base Value | SRP - Suggested Retail Price | 
| Year Acquired | 2017 | 
| New This Year | No | 
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $90,102 | x | 1.640 | x | 20% | = | $18,020 | x | 0.35 | = | $6,307 | 
Mobile Home Details
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
