Account TU263600
Owners
CARRILLO, MARIA GOMEZ AND MURILLO, EDUARDO CABRERA
(ASSESSED)
PO BOX 4202
WEST WENDOVER, NV 89883-4202
Account Summary
| Account Type | TU - TRAILERS / MOBILE HOMES |
|---|---|
| Location | 585 OPAL ST |
| District | 23.0 - Town of West Wendover |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 010-740-120 |
| Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $15,689 | $2,000 | $2,000 | $2,000 | $2,000 | $2,000 |
| Assessed Value | $5,491 | $700 | $700 | $700 | $700 | $700 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $5,491 | $700 | $700 | $700 | $700 | $700 |
| Increased (new) Values | $4,791 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/08/2025 | 07/02/2024 | 07/12/2023 |
Mobile Home
| Year, Make, Model | 1971 CHAMPION |
|---|---|
| Serial Number | 161966DS2636 |
| Length & Width | 60 x 12 feet |
| Source of Base Value | SRP - Suggested Retail Price |
| Year Acquired | 2026 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $42,906 | x | 1.000 | x | 20% | = | $2,000 | x | 0.35 | = | $700 |
Mobile Home Details
| Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
|---|---|---|---|---|---|---|
| xMWCP4 | COVERED PORCH | 96 | 1996 | $7,750 | $4,263 | $1,492 |
| xMWCP1 | ENCLOSED PORCH | 96 | 1996 | $5,112 | $2,812 | $984 |
| xENCSLL | ENCLOSED PORCH WALLS | 28 | 1996 | $2,630 | $1,447 | $506 |
| xFLAGSTON | FLAGSTONE | 72 | 2008 | $1,276 | $931 | $326 |
| xPAVERS | PAVERS | 54 | 2008 | $669 | $488 | $171 |
| xSH T1F1 | SHED | 225 | 2012 | $5,835 | $4,610 | $1,614 |
| xWMW | WIRE FENCE | 130 | 1996 | $1,050 | $578 | $202 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
