Account TU202413
Owners
RUBY DOME HOLDINGS LLC
(ASSESSED)
595 HUMBOLDT ST STE 200
RENO, NV 89509-1674
Account Summary
| Account Type | TU - TRAILERS / MOBILE HOMES |
|---|---|
| Location | 507 SCOTT RD |
| District | 3.0 - TV/Civic Auditorium District |
| NAICS | |
| Use | |
| Parcel Number | 006-54D-002 |
| Exemptions |
Value History
| 2025 | 2024 | |
|---|---|---|
| Taxable Value | $29,987 | $30,365 |
| Assessed Value | $10,496 | $10,629 |
| Exemptions | $0 | $0 |
| Net Assessed Value | $10,496 | $10,629 |
| Increased (new) Values | $0 | $10,629 |
| Date Billed | 07/08/2025 | 07/02/2024 |
Mobile Home
| Year, Make, Model | 2007 PARK MODEL |
|---|---|
| Serial Number | UNKNOWN |
| Length & Width | 33 x 11 feet |
| Source of Base Value | |
| Year Acquired | 0 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $46,980 | x | 1.740 | x | 20% | = | $9,396 | x | 0.35 | = | $3,289 |
Mobile Home Details
| Code | Alternate Description | Units | Year Acquired | Replacement Value | Taxable Value | Assessed Value |
|---|---|---|---|---|---|---|
| xWOD3 | PORCH | 60 | 2011 | $2,378 | $1,879 | $658 |
| xSH T1F1 | SHED | 160 | 2016 | $4,529 | $3,918 | $1,371 |
| xSH T1F1 | SHED | 240 | 2018 | $6,155 | $5,509 | $1,928 |
| xWOD1 | PORCH | 60 | 2018 | $1,967 | $1,760 | $616 |
| xPAVERS | PAVERS | 92 | 2018 | $1,138 | $1,019 | $357 |
| xWOD1 | PORCH | 72 | 2018 | $2,360 | $2,112 | $739 |
| xS/B5 | S/B FENCE | 147 | 2018 | $4,910 | $4,394 | $1,538 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
