Account TU118620
Owners
BRADLEY, DONALD OR KRISTINA J
(ASSESSED)
6427 JACINTO DR
ELKO, NV 89801-5139
Account Summary
| Account Type | TU - TRAILERS / MOBILE HOMES |
|---|---|
| Location | 6427 JACINTO DR |
| District | 3.0 - TV/Civic Auditorium District |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 006-33H-082 |
| Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $24,386 | $23,751 | $22,120 | $19,491 | $18,583 | $18,220 | $17,497 |
| Assessed Value | $8,535 | $8,313 | $7,742 | $6,822 | $6,504 | $6,377 | $6,124 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $8,535 | $8,313 | $7,742 | $6,822 | $6,504 | $6,377 | $6,124 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/08/2025 | 08/30/2024 | 07/12/2023 |
Mobile Home
| Year, Make, Model | 1990 KIT |
|---|---|
| Serial Number | R9076E19SN11862AB |
| Length & Width | 56 x 27 feet |
| Source of Base Value | SRP - Suggested Retail Price |
| Year Acquired | 2015 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $121,930 | x | 2.690 | x | 20% | = | $24,386 | x | 0.35 | = | $8,535 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
