Account TU0S3213
Owners
MYDIN, ANDY
(ASSESSED)
PO BOX 1013
CARLIN, NV 89822-1013
Account Summary
| Account Type | TU - TRAILERS / MOBILE HOMES |
|---|---|
| Location | 1021 RAILROAD ST 05 |
| District | 10.0 - City of Carlin |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 002-160-003 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $580 | $580 | $580 | $100 | $3,491 | $1,160 | $1,160 |
| Assessed Value | $0 | $0 | $203 | $35 | $1,222 | $406 | $406 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $203 | $35 | $1,222 | $406 | $406 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $816 | $0 | $0 |
| Date Billed | 07/08/2025 | 07/02/2024 |
Mobile Home
| Year, Make, Model | 1970 FLEETWOOD |
|---|---|
| Serial Number | S3213 |
| Length & Width | 64 x 12 feet |
| Source of Base Value | SRP - Suggested Retail Price |
| Year Acquired | 2001 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $5,800 | x | 1.000 | x | 20% | = | $580 | x | 0.35 | = | $203 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
