Account TU025517
Owners
AYALA, JOSE LUIS
(ASSESSED)
7030 INDIAN HILLS DR
ELKO, NV 89801-5122
CASTANEDA, J SANTOS
(LEGAL)
201 W ADAMS
ELKO, NV 89801
Account Summary
| Account Type | TU - TRAILERS / MOBILE HOMES |
|---|---|
| Location | 7030 INDIAN HILLS DR |
| District | 3.0 - TV/Civic Auditorium District |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 030-024-004 |
| Exemptions | low cap eligible-VERIFY CAP ON ALL OBJECTS (100%) |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $11,340 | $10,990 | $9,451 | $8,331 | $7,946 | $7,806 | $7,491 |
| Assessed Value | $3,969 | $3,846 | $3,308 | $2,916 | $2,781 | $2,732 | $2,622 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $3,969 | $3,846 | $3,308 | $2,916 | $2,781 | $2,732 | $2,622 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/08/2025 | 08/30/2024 | 07/12/2023 |
Mobile Home
| Year, Make, Model | 1983 NASHUA NASHUA |
|---|---|
| Serial Number | NZIDBNX370143BRCKRI25517 |
| Length & Width | 67 x 14 feet |
| Source of Base Value | SRP - Suggested Retail Price |
| Year Acquired | 2018 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $56,700 | x | 3.240 | x | 20% | = | $11,340 | x | 0.35 | = | $3,969 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
