Account TU003332
Owners
GONZALEZ, JOSE DE JESUS OR
(ASSESSED)
195 ADAMS ST
ELKO, NV 89801
GONZALEZ, ZAIDA VERONICA
(ASSESSED)
ELKO, NV
Account Summary
Account Type | TU - TRAILERS / MOBILE HOMES |
---|---|
Location | 4542 HOPI ST |
District | 3.0 - TV/Civic Auditorium District |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 036-006-004 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Taxable Value | $17,088 | $15,680 | $13,823 | $13,183 | $12,929 | $12,417 | $12,097 |
Assessed Value | $5,981 | $5,488 | $4,838 | $4,614 | $4,525 | $4,346 | $4,234 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $5,981 | $5,488 | $4,838 | $4,614 | $4,525 | $4,346 | $4,234 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 08/30/2024 | 07/12/2023 |
Mobile Home
Year, Make, Model | 1989 COACHMEN MARLETTE |
---|---|
Serial Number | 1CI205123K3003332AB |
Length & Width | 48 x 28 feet |
Source of Base Value | SRP - Suggested Retail Price |
Year Acquired | 2019 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$85,440 | x | 2.670 | x | 20% | = | $17,088 | x | 0.35 | = | $5,981 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.