Account TU003045
Owners
BRIDGES, SHEILA
(ASSESSED)
1112 RIDGEFIELD DR
CARSON CITY, NV 89706-4370
Account Summary
| Account Type | TU - TRAILERS / MOBILE HOMES |
|---|---|
| Location | 101 CEDAR ST |
| District | 10.0 - City of Carlin |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 002-131-001 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $8,916 | $8,656 | $7,943 | $7,003 | $6,680 | $6,549 | $6,289 |
| Assessed Value | $3,121 | $3,030 | $2,780 | $2,451 | $2,338 | $2,292 | $2,201 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $3,121 | $3,030 | $2,780 | $2,451 | $2,338 | $2,292 | $2,201 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 07/08/2025 | 08/30/2024 | 07/12/2023 |
Mobile Home
| Year, Make, Model | 1989 MARLETTE |
|---|---|
| Serial Number | 1CI101172J3003045 |
| Length & Width | 66 x 14 feet |
| Source of Base Value | SRP - Suggested Retail Price |
| Year Acquired | 2018 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $44,578 | x | 2.750 | x | 20% | = | $8,916 | x | 0.35 | = | $3,121 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
