Account TU001800
Owners
DELONG CONSTRUCTION
(ASSESSED)
3170 KENSINGTON DR
WINNEMUCCA, NV 89445-3910
CONELLY, MIKE
(UNDER CONTRACT)
Account Summary
Account Type | TU - TRAILERS / MOBILE HOMES |
---|---|
Location | 1921 DEEP CREEK HWY |
District | 4.0 - Civic Auditorium District |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 005-14B-006 |
Exemptions |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Taxable Value | $12,802 | $13,094 | $11,260 | $9,926 | $9,466 | $9,300 | $8,923 |
Assessed Value | $4,481 | $4,583 | $3,941 | $3,474 | $3,313 | $3,255 | $3,123 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,481 | $4,583 | $3,941 | $3,474 | $3,313 | $3,255 | $3,123 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 07/08/2025 | 08/30/2024 | 07/12/2023 |
Mobile Home
Year, Make, Model | 1984 KAUFMAN & BROAD |
---|---|
Serial Number | KBIDSN413372 |
Length & Width | 67 x 14 feet |
Source of Base Value | SRP - Suggested Retail Price |
Year Acquired | 1985 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$64,010 | x | 3.070 | x | 20% | = | $12,802 | x | 0.35 | = | $4,481 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.