Account TU000174
Owners
JONES, SCOTT E & COUGAR N TR
(ASSESSED)
708 HOLIDAY DR
SPRING CREEK, NV 89815-6242
Account Summary
| Account Type | TU - TRAILERS / MOBILE HOMES |
|---|---|
| Location | 708 HOLIDAY DR |
| District | 3.0 - TV/Civic Auditorium District |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 045-003-022 |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Taxable Value | $78,239 | $84,470 | $83,760 | $77,923 | $78,871 |
| Assessed Value | $27,384 | $29,564 | $29,316 | $27,273 | $27,605 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $27,384 | $29,564 | $29,316 | $27,273 | $27,605 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $27,605 |
| Date Billed | 07/08/2025 | 07/02/2024 | 07/12/2023 |
Mobile Home
| Year, Make, Model | 2021 FLEETWOOD BROADMORE |
|---|---|
| Serial Number | FLE230ID2035862AB |
| Length & Width | 44 x 26 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 2022 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $97,799 | x | 1.240 | x | 80% | = | $78,239 | x | 0.35 | = | $27,384 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
