Account RU100112
Owners
NEFF, JUDITH A
(ASSESSED)
HC 60 BOX 555
RUBY VALLEY, NV 89833-9802
NEFF, JUDY
(LEGAL)
HC 60 BOX 555
C/O NEFF LIVESTOCK & EQUIP
RUBY VALLEY, NV 89833-9802
NEFF, PAUL
(LEGAL)
HC 60 BOX 555
C/O NEFF LIVESTOCK & EQUIP
RUBY VALLEY, NV 89833-9802
Account Summary
| Account Type | RU - RURAL EQUIPMENT |
|---|---|
| Location | RURAL |
| District | 1.0 - County of Elko |
| NAICS | 1121 - Cattle Ranching and Farming |
| Use | AGR - FARMING/RANCHING |
| Parcel Number | 007-290-003 |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $256,930 | $191,782 | $131,923 | $173,683 | $157,600 | $189,857 |
| Assessed Value | $89,923 | $67,125 | $46,173 | $60,789 | $55,160 | $66,450 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $89,923 | $67,125 | $46,173 | $60,789 | $55,160 | $66,450 |
| Increased (new) Values | $29,974 | $22,375 | $0 | $11,876 | $5,228 | $3,500 |
| Date Billed | 01/23/2025 | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
