Account RU007021
Owners
WALSH, ARTHUR L TR
(ASSESSED)
HC 60 BOX 485
RUBY VALLEY, NV 89833-9801
Account Summary
Account Type | RU - RURAL EQUIPMENT |
---|---|
Location | RANCH MACHINERY & EQUIP SECRET VALLEY |
District | 24.0 - Starr Valley |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 007-530-007 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $9,431 | $8,634 | $8,871 | $9,120 | $9,249 | $9,129 |
Assessed Value | $3,304 | $3,022 | $3,105 | $3,192 | $3,237 | $3,195 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $3,304 | $3,022 | $3,105 | $3,192 | $3,237 | $3,195 |
Increased (new) Values | $0 | $0 | $0 | $0 | $131 | $0 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.