Account PUWEL149
Owners
SPRING CREEK UTILITIES
(ASSESSED)
500 W MONROE ST STE 3600
CHICAGO, IL 60661-3779
Account Summary
| Account Type | PU - INTRA-CNTY PUBLIC UTILITY |
|---|---|
| Location | RUBY MOUNTAIN INDUSTRIAL AREA |
| District | 3.0 - TV/Civic Auditorium District |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 061-001-007 |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $17,733 | $16,140 | $14,197 | $13,409 | $13,409 | $13,409 |
| Assessed Value | $6,206 | $5,649 | $4,969 | $4,693 | $4,693 | $4,693 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $6,206 | $5,649 | $4,969 | $4,693 | $4,693 | $4,693 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 01/27/2025 | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
