Account OG214003
Owners
DIBIASE, DAVID
(ASSESSED)
4425 CLARES ST SPC 9
CAPITOLA, CA 95010-2036
Account Summary
Account Type | OG - OIL & GAS LEASE |
---|---|
Location | LEASE # 092014; 093417; 093418 |
District | 1.0 - County of Elko |
NAICS | 211111 - |
Use | O&G - OIL & GAS LEASE |
Parcel Number | |
Exemptions |
Value History
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Taxable Value | $0 | $0 | $0 | $0 | $0 |
Assessed Value | $0 | $0 | $0 | $0 | $0 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.