Account MU019457
Owners
SOUTHWEST ENERGY LLC
(ASSESSED)
2040 W GARDNER LN
TUCSON, AZ 85705-2208
PREVIOUS OWNER = THATCHER CO
(LEGAL)
E CARLIN FRONTAGE RD I80
E CARLIN
Account Summary
Account Type | MU - MISCELLANEOUS |
---|---|
Location | CARLIN CITY 0V4300016 |
District | 10.0 - City of Carlin |
NAICS | |
Use | WHO - WHOLESALE |
Parcel Number | 0V3-300-016 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $43,097 | $141,183 | $140,180 | $144,091 | $140,737 | $137,557 |
Assessed Value | $15,083 | $49,414 | $49,063 | $50,432 | $49,258 | $48,145 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $15,083 | $49,414 | $49,063 | $50,432 | $49,258 | $48,145 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.