Account MU012882
Owners
WESTWIND HOMES
(ASSESSED)
900 ADDISON AVE W
TWIN FALLS 83301
ADAM TORRERO
(LEGAL)
275 W IDAHO ST
ELKO
Account Summary
Account Type | MU - MISCELLANEOUS |
---|---|
Location | ELKO CITY- WESTWIND HOMES |
District | 11.5 - Elko GID - Redevelopment |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 0V4-S6A-008 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $55,607 | $49,474 | $49,391 | $51,640 | $52,231 | $52,286 |
Assessed Value | $19,462 | $17,316 | $17,287 | $18,074 | $18,281 | $18,300 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $19,462 | $17,316 | $17,287 | $18,074 | $18,281 | $18,300 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.