Account MU000001
Owners
HOOPER, MARK & KIM
(ASSESSED)
PO BOX 2011
ELKO, NV 89803
TREE STREE/HOOPER-LSHD
(LEGAL)
ELKO CITY AIRPORT
ELKO
Account Summary
Account Type | MU - MISCELLANEOUS |
---|---|
Location | ELKO CITY 1-6 UNIT T-HANGAR |
District | 11.0 - City of Elko |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 001-660-106 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Taxable Value | $22,266 | $19,449 | $17,971 | $17,926 | $16,946 |
Assessed Value | $7,793 | $6,807 | $6,290 | $6,274 | $5,931 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $7,793 | $6,807 | $6,290 | $6,274 | $5,931 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.