Account MM160001
Owners
SOUTHWEST ENERGY LLC
(ASSESSED)
2040 W GARDNER LN
TUCSON, AZ 85705-2208
Account Summary
Account Type | MM - MINE AND MILL |
---|---|
Location | JERRITT CANYON MINES |
District | 4.0 - Civic Auditorium District |
NAICS | |
Use | MIN - MINING/EXPLORATION |
Parcel Number | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $0 | $1,263 | $1,797 | $19,634 | $23,529 | $27,734 |
Assessed Value | $0 | $442 | $629 | $6,872 | $8,235 | $9,707 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $442 | $629 | $6,872 | $8,235 | $9,707 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.