Account MM1100T1
Owners
ORMAT NEVADA INC
(ASSESSED)
6884 SIERRA CENTER PKWY
RENO, NV 89511-2210
Account Summary
Account Type | MM - MINE AND MILL |
---|---|
Location | GEOTHERMAL-TRANSMISSION LINE |
District | 4.0 - Civic Auditorium District |
NAICS | |
Use | MMM - MINE/MILLS CENTRALLY ASSESSED |
Parcel Number | 005-140-011 |
Exemptions | 701A.370: RENEWABLE ENERGY FACILITY (55%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $9,643,059 | $7,465,053 | $7,691,931 | $7,827,671 | $7,592,380 | $7,273,406 |
Assessed Value | $3,375,071 | $2,612,769 | $2,692,176 | $2,739,685 | $2,657,333 | $2,545,692 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $3,375,071 | $2,612,769 | $2,692,176 | $2,739,685 | $2,657,333 | $2,545,692 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 01/27/2025 | 05/13/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.