Account MM004003
Owners
JS REDPATH CORP
(ASSESSED)
1410 GREG ST STE 404
SPARKS, NV 89431
Account Summary
Account Type | MM - MINE AND MILL |
---|---|
Location | MINE & MILL MIDAS MINE PIN 3946 17 003 |
District | 4.0 - Civic Auditorium District |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 |
Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.