Account BU260029
Owners
CARDOZA, JOSE
(ASSESSED)
6847 LA VISTA DR
ELKO, NV 89801-5068
ALL SEASONS LAWN CARE
(DBA)
Account Summary
| Account Type | BU - BUSINESS EQUIPMENT |
|---|---|
| Location | 6847 LA VISTA DR |
| District | 3.0 - TV/Civic Auditorium District |
| NAICS | 561730 - Landscaping Services |
| Use | LWN - LANDSCAPING/LAWN CARE/NURSERY |
| Parcel Number | 006-33H-0BI |
| Exemptions |
Value History
| 2025 | |
|---|---|
| Taxable Value | $5,850 |
| Assessed Value | $2,048 |
| Exemptions | $0 |
| Net Assessed Value | $2,048 |
| Increased (new) Values | $2,048 |
| Date Billed | 01/21/2026 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
