Account BU250362
Owners
SUNFLOWER CREATIONS
(ASSESSED)
377 COUNTRY CLUB PKWY
SPRING CREEK, NV 89815-5828
Account Summary
| Account Type | BU - BUSINESS EQUIPMENT |
|---|---|
| Location | 377 COUNTRY CLUB PKWY |
| District | 3.0 - TV/Civic Auditorium District |
| NAICS | 453 - Miscellaneous Store Retailers |
| Use | ART - ART/SCULPTURE/GRAPHICS |
| Parcel Number | 042-005-009 |
| Exemptions |
Value History
| 2024 | |
|---|---|
| Taxable Value | $4,569 |
| Assessed Value | $1,599 |
| Exemptions | $0 |
| Net Assessed Value | $1,599 |
| Increased (new) Values | $1,599 |
| Date Billed | 01/23/2025 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
