Account BU240278
Owners
H3 CONSTRUCTION LLC
(ASSESSED)
441 LANDMARK LN UNIT 3
SPRING CREEK, NV 89815-9706
HEINTZ, LOGAN & ANDREA
(LEGAL)
(CLASS A - GEN ENGINEERING)
UNDERGROUND MINING SERVICES
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | 1193 SILVER STATE DR |
District | 3.0 - TV/Civic Auditorium District |
NAICS | 213114 - Support Activities for Metal Mining |
Use | CON - CONTRACTOR/CONSTRUCTION |
Parcel Number | 061-002-005 |
Exemptions |
Value History
2024 | 2023 | |
---|---|---|
Taxable Value | $542,743 | $105,274 |
Assessed Value | $189,960 | $36,846 |
Exemptions | $0 | $0 |
Net Assessed Value | $189,960 | $36,846 |
Increased (new) Values | $157,679 | $36,845 |
Date Billed | 01/23/2025 | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.