Account BU240216
Owners
RED'S LOCK & KEY
(ASSESSED)
410 COMMERCIAL ST
ELKO, NV 89801-3743
SDA & DEA, LLC
(LEGAL)
LOCKSMITH
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | 410 COMMERCIAL ST |
District | 11.5 - Elko GID - Redevelopment |
NAICS | 561622 - Locksmiths |
Use | LCK - LOCKSMITH |
Parcel Number | 001-342-002 |
Exemptions |
Value History
2023 | 2022 | |
---|---|---|
Taxable Value | $1,174 | $0 |
Assessed Value | $411 | $0 |
Exemptions | $0 | $0 |
Net Assessed Value | $411 | $0 |
Increased (new) Values | $411 | $0 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.