Account BU240145
Owners
RIVER CLARE'S PET CREMATION SVS
(ASSESSED)
556 PALACE PKWY
SPRING CREEK, NV 89815-7147
NOLEN, AMANDA, LVT
(LEGAL)
(PET CREMATORY)
556 PALACE PKWY
SPRING CREEK NV 89815-7147
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | 556 PALACE PKWY |
District | 3.0 - TV/Civic Auditorium District |
NAICS | 812220 - Cemeteries and Crematories |
Use | PET - PET - RETAIL/SERVICES |
Parcel Number | 043-005-007 |
Exemptions |
Value History
2023 | 2022 | |
---|---|---|
Taxable Value | $35,000 | $0 |
Assessed Value | $12,250 | $0 |
Exemptions | $0 | $0 |
Net Assessed Value | $12,250 | $0 |
Increased (new) Values | $12,250 | $0 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.