Account BU240134
Owners
MINERS JAVA LLC
(ASSESSED)
351 SPRING CREEK PKWY
SPRING CREEK, NV 89815-5877
HOLDEN, MICHELLE
(LEGAL)
THOMSEN, KAYLEE
351 SPRING CREEK PKWY
SPRING CREEK NV 89815-5877
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | 351 SPRING CREEK PKWY |
District | 3.0 - TV/Civic Auditorium District |
NAICS | 722330 - Mobile Food Services |
Use | FDS - FOOD SERVICE |
Parcel Number | 052-012-017 |
Exemptions |
Value History
2023 | 2022 | |
---|---|---|
Taxable Value | $20,701 | $0 |
Assessed Value | $7,245 | $0 |
Exemptions | $0 | $0 |
Net Assessed Value | $7,245 | $0 |
Increased (new) Values | $7,245 | $0 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.