Account BU240095
Owners
GRYPHON LANE DACHSHUNDS
(ASSESSED)
290 NORTHGLEN DR
SPRING CREEK, NV 89815-6019
CAMDEN, TREVINA
(LEGAL)
(DOG BREEDER)
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | 290 NORTHGLEN DR |
District | 3.0 - TV/Civic Auditorium District |
NAICS | 112990 - All Other Animal Production |
Use | OTH - OTHER SERVICES |
Parcel Number | 041-004-012 |
Exemptions |
Value History
2023 | 2022 | |
---|---|---|
Taxable Value | $2,500 | $0 |
Assessed Value | $875 | $0 |
Exemptions | $0 | $0 |
Net Assessed Value | $875 | $0 |
Increased (new) Values | $875 | $0 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.