Account BU240090
Owners
AA LOCK & KEY
(ASSESSED)
399 MERINO DR
SPRING CREEK, NV 89815-6341
ANDRUS, DALE
(LEGAL)
DALE ANDRUS
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | 418 COMMERCIAL ST |
District | 11.5 - Elko GID - Redevelopment |
NAICS | 561622 - Locksmiths |
Use | HND - HANDYMAN/REPAIR/MAINTENANCE |
Parcel Number | 001-342-002 |
Exemptions |
Value History
2024 | 2023 | 2022 | |
---|---|---|---|
Taxable Value | $4,705 | $3,500 | $0 |
Assessed Value | $1,647 | $1,225 | $0 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $1,647 | $1,225 | $0 |
Increased (new) Values | $549 | $1,225 | $0 |
Date Billed | 01/23/2025 | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.