Account BU240058
Owners
SILVER STATE TOW & REPAIR
(ASSESSED)
377 BERRY CREEK PL
SPRING CREEK, NV 89815-6507
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | 377 BERRY CREEK PLC |
District | 3.0 - TV/Civic Auditorium District |
NAICS | 488410 - Motor Vehicle Towing |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 054-009-027 |
Exemptions |
Value History
2023 | 2022 | |
---|---|---|
Taxable Value | $7,500 | $0 |
Assessed Value | $2,625 | $0 |
Exemptions | $0 | $0 |
Net Assessed Value | $2,625 | $0 |
Increased (new) Values | $2,625 | $0 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.