Account BU240031
Owners
KOREAN BALANCE
(ASSESSED)
474 SPRING CREEK PKWY
SPRING CREEK, NV 89815-5320
PINNELL, DAVID & MAPLE, ASHLEE
(LEGAL)
DAVID PINNELL & ASHLEE MAPLE
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | 278 SPRING CREEK PKWY |
District | 3.0 - TV/Civic Auditorium District |
NAICS | 722330 - Mobile Food Services |
Use | FF - FAST FOOD RESTAURANT |
Parcel Number | 050-002-002 |
Exemptions |
Value History
2023 | 2022 | |
---|---|---|
Taxable Value | $4,953 | $0 |
Assessed Value | $1,734 | $0 |
Exemptions | $0 | $0 |
Net Assessed Value | $1,734 | $0 |
Increased (new) Values | $1,734 | $0 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.