Account BU230429
Owners
HUGHES NETWORK SYSTEMS LLC
(ASSESSED)
PO BOX 6623
ENGLEWOOD, CO 80155-6623
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | TAX DISTRICT 2.0 |
District | 2.0 - Television District |
NAICS | 517410 - Satellite Telecommunications |
Use | LSE - LEASING COMPANY |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | |
---|---|---|
Taxable Value | $1,502 | $668 |
Assessed Value | $527 | $0 |
Exemptions | $0 | $0 |
Net Assessed Value | $527 | $0 |
Increased (new) Values | $425 | $0 |
Date Billed | 01/23/2025 | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.