Account BU230405
Owners
HILLMAN GROUP, INC
(ASSESSED)
1280 KEMPER MEADOW DR
CINCINNATI, OH 45240-1632
Account Summary
| Account Type | BU - BUSINESS EQUIPMENT |
|---|---|
| Location | TAX DISTRICT- 3.0 |
| District | 3.0 - TV/Civic Auditorium District |
| NAICS | 811490 - Other Personal and Household Goods Repair and Maintenance |
| Use | LSE - LEASING COMPANY |
| Parcel Number | |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Taxable Value | $12,019 | $9,090 | $6,174 |
| Assessed Value | $4,206 | $3,182 | $2,161 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $4,206 | $3,182 | $2,161 |
| Increased (new) Values | $1,402 | $1,061 | $2,161 |
| Date Billed | 01/23/2025 | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
