Account BU230388
Owners
SCOTT, DERRICK SEAN ET AL
(ASSESSED)
435 JIGGS HWY UNIT 3
SPRING CREEK, NV 89815-9743
Account Summary
| Account Type | BU - BUSINESS EQUIPMENT |
|---|---|
| Location | 37 LICHT PKWY |
| District | 3.0 - TV/Civic Auditorium District |
| NAICS | 531120 - Lessors of Nonresidential Buildings (except Miniwarehouses) |
| Use | RCM - RENTALS - COMMERCIAL REAL EST |
| Parcel Number | 006-30G-002 |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Taxable Value | $2 | $0 | $0 |
| Assessed Value | $0 | $0 | $0 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $0 |
| Increased (new) Values | $0 | $0 | $0 |
| Date Billed | 01/23/2025 | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
