Account BU230339
Owners
APPLE INC
(ASSESSED)
12545 RIATA VISTA CIR,MS:580GL
AUSTIN, TX 78727
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | TAX DIST 3.0 |
District | 3.0 - TV/Civic Auditorium District |
NAICS | 334 - Computer and Electronic Product Manufacturing |
Use | MNU - MANUFACTURING |
Parcel Number | |
Exemptions |
Value History
2023 | 2022 | |
---|---|---|
Taxable Value | $2,818 | $2,577 |
Assessed Value | $986 | $902 |
Exemptions | $0 | $0 |
Net Assessed Value | $986 | $902 |
Increased (new) Values | $0 | $902 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.