Account BU230272
Owners
ROLBERTO'S MEXICAN FOOD
(ASSESSED)
2501 MOUNTAIN CITY HWY STE 105A
ELKO, NV 89801-4524
MARTINEZ, GUADALUPE MIRANDA
(LEGAL)
GUTIERREZ, LILIANA MOLINA
2372 WILDWOOD WAY #271
ELKO NV 89801
Account Summary
Account Type | BU - BUSINESS EQUIPMENT |
---|---|
Location | 259 SPRING VALLEY PKWY |
District | 3.0 - TV/Civic Auditorium District |
NAICS | 722513 - Limited-Service Restaurants |
Use | FF - FAST FOOD RESTAURANT |
Parcel Number | 054-004-041 |
Exemptions |
Value History
2023 | 2022 | 2021 | |
---|---|---|---|
Taxable Value | $42,614 | $41,849 | $0 |
Assessed Value | $14,915 | $14,647 | $0 |
Exemptions | $0 | $0 | $0 |
Net Assessed Value | $14,915 | $14,647 | $0 |
Increased (new) Values | $490 | $14,647 | $0 |
Date Billed | 02/16/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.